Temperance Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9175 Valetta 4 6 4,289 $690,000 $160 30 days
10955 Douglas 4 6 9,268 $673,900 $72 171 days
9885 Douglas 4 3 2,800 $649,900 $232 98 days
1367 Andrew 4 3 3,089 $499,900 $161 42 days
1489 Stonegate 4 3 2,890 $429,900 $148 149 days
8272 Grande Lake 3 2 2,082 $409,330 $196 50 days
6361 Swiss Garden 4 3 2,960 $379,900 $128 42 days
10597 Lewis N/A N/A 2,928 $375,000 $128 67 days
8370 Twin Creek 3 2 1,996 $360,000 $180 44 days
8285 Grande Lake 3 2 1,777 $351,980 $198 50 days
Average: 3.1 2.3 2,208 $258,895 $156 100 days
Viewing 1 - 10 of 38
Viewing 1 - 10 of 38
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8313 Grande Lake Circle 3 2 1,681 $426,785 $253 0 days
6749 Stonegate 4 4 2,936 $409,000 $139 182 days
8276 Grande Lake Circle 3 2 1,562 $334,880 $214 0 days
7443 Bridgeway 3 3 2,092 $325,000 $155 10 days
865 Fairfield 3 2 1,380 $290,000 $210 34 days
1801 Center 4 2 2,391 $284,900 $119 3 days
1401 Indian Creek 3 2 1,306 $239,900 $183 8 days
2049 W Sterns 3 3 1,302 $239,900 $184 13 days
7528 Apache 3 2 1,722 $239,900 $139 46 days
1625 Longfellow 3 2 1,715 $230,000 $134 30 days
Average: 3.1 2.2 1,687 $251,516 $151 18 days
Viewing 1 - 10 of 16
Viewing 1 - 10 of 16
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8838 Dillon 5 8 5,780 $849,900 $849,900 $147 2 days 6/20/23
338 W Morocco 4 3 3,641 $735,000 $735,000 $201 55 days 10/24/23
1900 W Erie 5 4 2,386 $735,000 $735,000 $308 16 days 6/30/23
2516 W Rauch 3 3 3,312 $710,000 $710,000 $214 8 days 11/28/23
222 E Temperance 4 3 4,188 $624,900 $624,900 $149 42 days 10/25/23
1975 W Erie 5 3 3,792 $600,000 $600,000 $158 85 days 8/21/23
1250 Burningbush 4 5 2,977 $585,000 $585,000 $196 4 days 6/16/23
2358 Dogwood Lane 5 4 3,632 $580,000 $580,000 $159 63 days 6/26/23
1420 W Smith 4 3 2,159 $575,000 $575,000 $266 32 days 6/15/23
215 W Sub Station 4 3 3,207 $500,000 $500,000 $155 0 days 9/21/23
Average: 3.4 2.2 1,844 $277,608 $277,608 $3,002 34 days
Viewing 1 - 10 of 147
Viewing 1 - 10 of 147