Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4740 Sunny Creek 4 5 3,118 $980,000 $314 Unknown
8764 Birch Bark 5 7 4,230 $914,000 $216 Unknown
4854 Cinnamon 4 5 3,828 $840,000 $219 Unknown
9354 Kimball Creek 5 4 3,205 $725,000 $226 Unknown
9348 Kimball Creek 3 3 2,260 $599,900 $265 Unknown
6027 Walnut Springs 5 3 2,772 $564,900 $203 Unknown
6019 Walnut Springs 4 3 2,753 $559,900 $203 Unknown
8924 Creekdale 4 3 2,677 $525,000 $196 Unknown
9264 Pondside Ct. 4 3 2,539 $509,900 $200 Unknown
8812 Birchfield 4 3 2,493 $472,900 $189 Unknown
Average: 3.5 2.9 2,266 $341,292 $182 N/A day
Viewing 1 - 10 of 52
Viewing 1 - 10 of 52
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4404 Cherry Grove 4 5 4,743 $699,900 $147 Unknown
5125 Kilburn 4 3 2,552 $499,900 $195 Unknown
8830 Kellie 4 3 2,919 $479,900 $164 Unknown
5449 Olde Post 4 3 4,466 $479,900 $107 Unknown
5047 Brenden 5 4 4,337 $449,900 $103 Unknown
9849 Harrier 4 3 2,280 $429,900 $188 Unknown
9209 Grande 3 3 1,602 $409,900 $255 Unknown
6 Winding Creek 4 3 2,606 $399,900 $153 Unknown
8631 Stone Post 4 4 2,465 $399,900 $162 Unknown
5015 Island Park 4 3 2,119 $399,900 $188 Unknown
Average: 3.5 2.7 2,166 $277,013 $148 N/A day
Viewing 1 - 10 of 41
Viewing 1 - 10 of 41
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8750 Birch Bark 5 5 4,100 $924,900 $850,000 $207 Unknown 6/28/23
2437 Tiffany Village 5 6 5,521 $850,000 $810,000 $146 Unknown 11/30/23
7739 Old Sycamore 4 6 4,185 $949,000 $790,000 $188 Unknown 9/26/23
4657 Lennon 5 4 3,303 $775,000 $776,800 $235 Unknown 9/12/23
6145 Outpost 5 4 3,703 $749,000 $765,000 $206 Unknown 11/3/23
2265 Willow Pond 4 4 3,594 $814,999 $765,000 $212 Unknown 8/15/23
6004 Walnut Springs 4 4 2,845 $629,900 $722,194 $253 Unknown 9/22/23
4652 Tradition 4 5 3,943 $699,000 $694,000 $176 Unknown 6/29/23
7330 Oak Hill 4 4 4,120 $699,000 $679,000 $164 Unknown 6/16/23
5722 Breeze Bay 4 4 4,262 $695,000 $665,000 $156 Unknown 6/22/23
Average: 3.3 2.6 2,017 $307,862 $309,231 $154 N/A day
Viewing 1 - 10 of 223
Viewing 1 - 10 of 223