Maumee Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3049 Plumbrook 4 3 3,066 $385,000 $125 Unknown
1639 Cass 2 2 1,363 $200,000 $146 Unknown
739 Michigan 3 3 1,584 $279,900 $176 Unknown
7432 Scandinavia 4 4 3,838 $589,900 $153 Unknown
7130 Tarpon Bay Court 2 2 1,267 $274,900 $216 Unknown
605 Centerfield 3 3 2,286 $249,900 $109 Unknown
6720 Embassy 2 3 1,821 $229,000 $125 Unknown
3040 Byrnwyck 2 2 1,280 $216,500 $169 Unknown
4831 Skipper 3 2 1,764 $324,900 $184 Unknown
6714 Embassy 2 2 1,662 $189,900 $114 Unknown
Average: 3.2 2.6 2,173 $230,855 $143 N/A day
Viewing 1 - 10 of 50
Viewing 1 - 10 of 50
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8132 Bridge 5 5 3,123 $529,900 $169 Unknown
6744 West Meadows 3 3 2,245 $410,000 $182 Unknown
9031 Garden 3 1 1,296 $192,500 $148 Unknown
505 Garden 4 3 1,904 $286,900 $150 Unknown
1113 Kirk 3 2 1,300 $155,000 $119 Unknown
715 Phillips 2 1 712 $139,900 $196 Unknown
7880 Quail Creek 4 4 3,432 $529,900 $154 Unknown
4832 Cabriolet 3 3 2,070 $385,000 $185 Unknown
2210 Glenview 2 1 814 $169,900 $208 Unknown
1232 Westfield 3 3 1,966 $264,900 $134 Unknown
Average: 3.0 2.5 1,953 $313,208 $162 N/A day
Viewing 1 - 10 of 20
Viewing 1 - 10 of 20
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7524 Valhalla 4 4 2,810 $479,900 $493,000 $175 Unknown 12/5/23
1136 Hugo 3 1 1,060 $149,900 $149,900 $141 Unknown 12/4/23
3040 Byrnwyck 2 2 1,280 $219,900 $205,000 $160 Unknown 12/4/23
711 Wall 3 2 1,824 $224,900 $230,000 $126 Unknown 12/1/23
7070 Country Creek 4 3 2,040 $313,000 $313,000 $153 Unknown 12/1/23
4431 Beck 3 2 1,217 $199,900 $200,000 $164 Unknown 11/30/23
3426 Nordic Way 4 5 3,386 $600,000 $604,500 $178 Unknown 11/30/23
1501 Michigan 4 3 1,634 $199,000 $195,000 $119 Unknown 11/29/23
416 Dudley 3 2 1,608 $264,900 $262,809 $163 Unknown 11/28/23
1104 Holgate 3 1 1,572 $224,900 $232,000 $147 Unknown 11/28/23
Average: 3.2 2.4 1,950 $283,039 $284,478 $151 N/A day
Viewing 1 - 10 of 198
Viewing 1 - 10 of 198