Grosse Ile Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
27857 Elba 4 6 5,199 $2,050,000 $394 197 days
28220 Swan Island 4 3 3,354 $995,000 $296 91 days
23722 East River 3 4 4,746 $900,000 $189 247 days
22 Potowatomi 3 3 2,060 $850,000 $412 653 days
21 Potowatomi 4 4 3,100 $850,000 $274 653 days
27740 Southpointe 4 3 2,688 $769,000 $286 58 days
24001 W River 3 3 2,402 $750,000 $312 51 days
22596 East River 3 2 1,980 $689,900 $348 11 days
9910 Church 4 3 4,112 $689,000 $167 91 days
20521 Meridian 2 2 2,312 $675,000 $291 44 days
Average: 3.3 3.0 2,419 $464,226 $242 186 days
Viewing 1 - 10 of 38
Viewing 1 - 10 of 38
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
24850 E River 4 4 5,380 $849,000 $157 129 days
21757 Westcroft 4 4 2,495 $699,999 $280 0 days
27627 Elba 3 2 1,718 $550,000 $320 4 days
8482 Sarah 3 4 2,675 $499,900 $186 57 days
8337 Stout 3 4 2,256 $450,000 $199 2 days
19026 Parke 3 3 2,221 $425,000 $191 6 days
8565 Lake 3 3 2,277 $359,900 $158 55 days
28425 Southpointe 3 2 1,610 $312,000 $193 23 days
8498 Island 4 2 2,254 $299,900 $133 32 days
8714 Woodside 5 2 2,140 $275,000 $128 99 days
Average: 3.4 2.9 2,401 $384,930 $188 41 days
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
28694 Swan Island 3 3 2,800 $1,100,000 $1,100,000 $392 11 days 8/31/23
18100 Meridian 4 4 3,283 $1,085,000 $1,085,000 $330 29 days 8/25/23
18099 Parke 4 5 3,439 $1,000,000 $1,000,000 $290 67 days 9/15/23
27876 Elba 6 6 2,727 $860,000 $860,000 $315 13 days 11/6/23
19603 Parke 5 5 3,576 $840,000 $840,000 $234 30 days 6/30/23
29495 E River 4 4 3,037 $805,000 $805,000 $265 52 days 8/17/23
18510 Parke 4 5 4,249 $750,000 $750,000 $176 13 days 8/23/23
27921 E River 4 4 2,803 $750,000 $750,000 $267 46 days 8/15/23
28375 Chatham 4 4 2,501 $725,000 $725,000 $289 5 days 8/31/23
24390 East River 4 3 2,949 $720,000 $720,000 $244 45 days 7/10/23
Average: 3.3 2.7 2,078 $394,867 $394,867 $192 39 days
Viewing 1 - 10 of 82
Viewing 1 - 10 of 82